MDSU Ajmer Admission 2026: Fees, Course Eligibility, Duration & College List
Follow Now..
MDSU Ajmer Admission 2026 : Maharshi Dayanand Saraswati University (MDSU), located in Ajmer, Rajasthan, is a leading state university offering a wide range of undergraduate (UG), postgraduate (PG), and doctoral programs. Whether you’re interested in enrolling in general courses like BA/BSc or professional programs like BEd/MBA, this guide provides you with all the official details for the 2026 academic year. And Candidates can find information about MDSU Ajmer University below, and can also download the official notification PDF.
MDSU Ajmer Admission 2026 Eligibility & Duration
Most undergraduate programs at MDSU follow a 3-year annual or semester plan, while postgraduate programs are usually 2 years in duration.
| Course Name | Duration | Minimum Eligibility Criteria |
|---|---|---|
| B.A. (Pass Course) | 3 Years | 10+2 from a recognized board with at least 45%–50% marks. |
| B.Sc. (Maths/Bio) | 3 Years | 10+2 with Science stream; minimum 50% aggregate marks. |
| B.Com. | 3 Years | 10+2 from a recognized board; minimum 45%–50% marks. |
| B.C.A. | 3 Years | 10+2 with at least 50%–55% marks (Mathematics often preferred). |
| B.B.A. | 3 Years | 10+2 in any stream with a minimum of 45%–50% marks. |
| BA – BEd | 4 Years | 10+12 with 50% marks (45% for SC/ST/OBC); requires PTET score. |
| BSc – BEd | 4 Years | 10+12 with 50% marks (45% for SC/ST/OBC); requires PTET score. |
| B.Ed. (2-Year) | 2 Years | Graduation with 50% marks (45% for SC/ST/OBC); requires PTET score. |
| M.A. (Various) | 2 Years | Relevant Bachelor’s degree with 45%–50% aggregate marks. |
| M.Sc. (Various) | 2 Years | B.Sc. in a relevant field with at least 50% marks. |
| M.Com. | 2 Years | B.Com or BBA with a minimum of 48%–50% marks. |
| M.B.A. | 2 Years | Graduation with 50% marks; admission via CMAT or university entrance. |
| LL.M. | 2 Years | LL.B. with at least 50%–55% aggregate marks. |
For more details about Eligibility & Duration, visit the official website by clicking on the link given below.
MDSU Ajmer Admission Process 2026
For regular admissions at MDSU Ajmer University, candidates can apply on the official portal of the Department of College Education (DCE), Rajasthan, once the application process begins. After the application period, the Rajasthan College Department releases a merit list.
Additionally, for non-collegiate admissions at MDSU Ajmer University, you can fill out the exam form directly through the official MDSU Ajmer website.
MDSU Ajmer Admission 2026 Required Documents
The Required Documents for MDSU Ajmer Admission 2026 is as follows:
- Passport Size Photo
- Signature
- Aadhaar Card
- Class 10th Marksheet
- Class 12th Marksheet
- Mobile Number
- Email I’d
- Any other document of which the candidate is a beneficiary.
MDSU Ajmer Admission 2026 Examination Fee Structure
The MDSU Ajmer Admission 2026 exam fee structure is given below:
UG Courses Fee Structure
U.G Courses Examination fee for the session 2025-2026.
| Course | Regular | Ex Stu. | Non-Coll. |
|---|---|---|---|
| BA/B.Sc./B.Com. (Pass Course)/B.P.ES. /B.Sc. Home Sc./B.Sc. Naturopathy & Yogic Sc. Pt. 1 | 1320 | 1610 | 2340 |
| BA/B.Sc./B.Com. (Pars Course)/B.P.E.Pt-II/B.Sc. Home Sc./B.Sc.Naturopathy & Yogic Sc. Pt.ll With due paper(s)(s) of part-1 | 2200 | 2560 | 3010 |
| BA/BSc/B.Com. (Pass Course)/B.P.E.PL-I/ B.Sc. Home Sc./B.Sc. Naturopathy & Yogic Sc. Pt. III | 1900 | 2200 | 3070 |
| BA/B.Sc./B.Com. (Pass Course)/B.P.Ed.Pt-Il/ B.Sc. Home Sc./ B.Sc. Naturopathy & Yogic Sc. Pt. 1 (ond.169-) part-ill and B.A. Additional | – | 2200 | 3070 |
| BA/B.Sc./B.Com. (Pass Course)/B.P.Ed.Pt-lll/B.Sc. Home Sc./ B.Sc. Naturopathy & Yogic Sc.PL.III (With due paper(s) of Part-1,Part- & Part I & II | 2560 | 2940 | 3450 |
| BCA/BBA/B.Sc-IT/B.Sc. Computer Science/B.Sc. Bio-tech. part- II | 1900 | 2200 | – |
| BCA/BBA/B.Sc.-IT/B.Sc. Computer Science/B.Sc. Bio-tech, part-lI (With due paper(s) of part-1) | 2370 | 2650 | – |
| BCA/BBA/B.SC-IT/B.Sc. Computer Science/B.Sc. Bio-tech. part-lIl | 2200 | 2500 | – |
| BCA/BBA/B.Sc.-IT/B.Sc. Computer Science/B.Sc. Blo-tech. part-(with due paper(s) of Part-I or Part- II) | 2980 | 3310 | – |
| BCA/BBA/BSC-IT/B.Sc. Computer Science/B.Sc. Bio-tech. part-Il (Ond.16-) | 2980 | 3310 | – |
| BCA/BBA/B.Sc.-17/B.Sc. Computer Science/B.Sc. Bio-tech. part-Il (With due paper(s) Pt. 1&1) | 3640 | 3990 | – |
| BA/B.Sc/B.Com. (Hons.) Part-1& II | 1610 | 1900 | 2640 |
| BA/B.Sc./B.Com. (Hons) Part-1& Il with due paper | 2410 | 2700 | – |
| BA/B.Sc./B.Com. (Hons) Part-II | 2200 | 2500 | 3370 |
| BA/B.Sc./B.Com. (Hons.) Part- IIl with due paper | 3000 | 3290 | – |
| B.Sc. B.Ed./B.A. B.Ed. Part-1 | 1420 | 2510 | – |
| B.Sc. B.Ed./B.A. B.Ed. Part-II | 1650 | 2510 | – |
| 8.Sc. B.Ed./B.A. B.Ed. Part- III | 1950 | 2510 | – |
| B.Sc. B.Ed./B.A. B.Ed. Part-IV | 2000 | 2930 | – |
| B.Sc. B.Ed/BA, B.Ed. Part-I, II, IV (with due papers) | 2790 | 3160 | – |
| B.P.Ed. Part-1& II B.Ed(OneYear)/B.Ed.Pt.1/B.Ed.(Secondary)Pt./B.Ed. Special Education30703220(M.R./V.I./H.I.) B.Ed. PL.Il/B.Ed. (Secondary) Pt.11/B.Ed.Special Edu. (M.R./V.I./H.L.) Pt II | 3070 | 3220 | – |
PG Courses Fee Structure
P.G Courses Examination fee for the session 2025-2026.
| Course | Regular | Ex Stu. | Non-Coll. |
|---|---|---|---|
| M.A./M.Com.(prev.) | 1690 | 1900 | 2660 |
| MA/M.Com. (Final)/due paper(s) of Final year only | 2130 | 2340 | 3600 |
| M.A./M.Sc./M.Com. (Final) (With due paper(s) & All Ordinance) | 3820 | 3820 | 4970 |
| M.Lib./M.Ed./M.Ed. (Elementary) Pt. I & II | 3070 | 3220 | – |
| LL.B Part-L,II,III (For each part) | 3070 | 3220 | – |
| LL.B Part-II (With due paper(s) | 3700 | 3860 | – |
| LL.M. Part-I | 1760 | 1900 | – |
| LL.M. Part-II | 2050 | 2200 | – |
| LL.M. With due paper(s) and Improvement | 2560 | 2930 | – |
| PG Diploma in Labour Law/Criminology | 1900 | 2200 | – |
| PGDCA/D.C.W.A. PL.I.PL.II/All Diploma Courses/All Certificate Courses | 2050 | 2200 |
Note: In addition to Exam. Fees, Rs. 100 per candidate is to be charged towards Development Fee from Regular/Ex/Non-Collegiate Candidates vide letter No. 5716-424 dated 2.08.2005.
For Each Semester Fee Structure
Examination Fee for each semester for the session 2025-2026.
| Course | Regular | Ex Stu. |
|---|---|---|
| Examination fee for each semester of All UG/PG degree programme except the last semester. | 1600 | 1730 |
| Fee for the last semester of each learning programme. | 2000 | 2130 |
Note : For Due paper(s) Rs. 1350/-Examination fee will be charged Extra, it will be applicable for all Semesters where due paper(s)/Scheme is applicable. Extra credits over 20 in a semester will also be charged this amount.
Disclaimer: “This is an informational blog for students and is not the official website of MDSU. For official updates, please visit mdsuajmer.ac.in.”
MDSU Ajmer Admission 2026 Apply Online
Candidates can download the exam schedule by clicking on the link given below and visiting the official website of MDSU Ajmer.
| Heading | Links |
|---|---|
| MDSU Ajmer Official Website | Visit Here |
| MDSU Ajmer Offical Website | Visit Here |
| Fee Structure Official PDF | Download |
| WhatsApp Group | Join Now |
| Telegram Group | Join Now |